The Natural Resources Development Corporation Limited (NRDCL) hereby announces the selection results as detailed below:
| SN | CID | Remarks |
| 1 | 11501004068 | Selected |
| 2 | 11509004946 | 1st Standby |
| 3 | 11604002438 | 2nd Standby |
| 4 | 10705004817 | Not Selected |
| 5 | 11401002364 | Not Selected |
| 6 | 11308001795 | Not Selected |
| 7 | 11204004991 | Not Selected |
| 8 | 10711003076 | Not Selected |
| 9 | 11105001416 | Not Selected |
| 10 | 11606002628 | Not Selected |
| 11 | 11307002657 | Not Selected |
| 12 | 11905001587 | Not Selected |
| 13 | 11802002392 | Absent |
| 14 | 10902000162 | Absent |
