Joinery Items Rate List – Ramtokto IWPP
| Region Name | SL # | Products | UoM | Rate (Nu.) |
|---|---|---|---|---|
| Ramtokto, IWPP | 1 | Glue-Laminated Timber | Cft | 2,000.00 |
| Ramtokto, IWPP | 2 | Beads – One Side Moulded | Running Ft | 46.00 |
| Ramtokto, IWPP | 3 | Beads – Two Side Moulded | Running Ft | 51.00 |
| Ramtokto, IWPP | 4 | BP Skirting | Sq.ft | 88.00 |
| Ramtokto, IWPP | 5 | Panelling A Class (Blue Pine) | Sq.ft | 88.00 |
| Ramtokto, IWPP | 6 | Flooring B Class (MC) | Sq.ft | 124.00 |
| Ramtokto, IWPP | 7 | Offcuts – Sawn Waste | Cubic Meter | 216.00 |
| Ramtokto, IWPP | 8 | Dimensional Timber | Cft | 715.00 |
| Ramtokto, IWPP | 9 | Sawn Timber B Class | Cft | 402.27 |
| Ramtokto, IWPP | 10 | Sawn Timber A Class | Cft | 413.84 |
| Ramtokto, IWPP | 11 | Usable Offcuts | Cubic Meter | 1,500.00 |
Plain Door
Oak Door with Frame
Plain Door with Glass
Wing Door with Carving
Window with Painted
Plain Window with 2 Eye
