NRDCL would like to announce the selected results for the position of Field Assistant, Machine Operators (JCB) and Machine Operator (Cable Crane) as follows:
| Selection Result for the Position of Field Assistant, JCB & Cable Crane Operator – Internal Vacancy | |||
| Interview held on 26/2/2026 | |||
| Sl # | CID No. | % | Remarks |
| Position: Field Assistant | |||
| 1 | 11705000385 | 87 | Selected |
| 2 | 10704001885 | 86.6 | Selected |
| 3 | 12003000942 | 83.2 | Selected |
| 4 | 10905002527 | 82.4 | Selected |
| 5 | 12005003267 | 81.6 | Selected |
| 6 | 11312000160 | 81.5 | Selected |
| 7 | 11802001632 | 79 | Selected |
| 8 | 10715001846 | 74.5 | Standby |
| 9 | 10305002710 | 73.7 | Not Selected |
| 10 | 10902002031 | 71.4 | Not Selected |
| 11 | 12008000029 | 69.8 | Not Selected |
| 12 | 10711003018 | 69.1 | Not Selected |
| Position: Machine Operators(JCB) | |||
| 1 | 11509002551 | 81.4 | Selected |
| Position: Machine Operators(Cable Crane) | |||
| 1 | 10706002139 | 84 | Selected |
