With completion of selection processes, NRDCL is pleased to announce the selection result for various positions as follows:
| Sl # | CID No. | Remarks |
| Position : Regional Manager (2 Slots) | ||
| 1 | 12001000541 | Selected |
| 2 | 10902001525 | Selected |
| 3 | 10807000126 | Not Selected |
| 4 | 10709001074 | Not Selected |
| 5 | 10706002552 | Not Selected |
| 6 | 11302000077 | Not Selected |
| Position : CS/Legal Officer | ||
| 1 | 10504001963 | Selected |
| 2 | 10608002465 | Standby |
| Position : Civil Engineer | ||
| 1 | 11604002070 | Selected |
| 2 | 11312002571 | Standby |
| Position : IT Officer | ||
| 1 | 11306001517 | Selected |
| 2 | 10102001802 | Standby |
| 3 | 11811001315 | Not Selected |
| 4 | 11103002128 | Not Selected |
| 5 | 11503004124 | Absent |
| Note: Selected candidates will be contacted for further course of action. | ||
