The NRDCL Management would like to notify the general public availing sand from Wangdue, Sha Branch and transporters about the following:
FOR Customer
SN | Name of the Depot | Particulars | Volume (cft) | Rate (Nu./Cft) |
1 | Chelela Depot | B Class Log(2019) | 1,032.18 | 25.20 |
B Class Poles(2019) | 443.33 | 25.20 | ||
B Class Log(2020) | 4,277.70 | 65.12 | ||
B Class Poles(2020) | 933.67 | 65.12 | ||
2 | Chuzom, Paro | A Class Log(2019) | 42.91 | 65.12 |
A Class Poles(2018-2019) | 6.62 | 65.12 | ||
B Class Log(2018-2019) | 1,473.71 | 65.12 | ||
B Class Poles(2018-2019) | 840.41 | 65.12 | ||
3 | Dumsangney, Gidakom | Special Class(logs) 2020 | 199.12 | 128.79 |
4 | Ramtokto, Thimphu | A Class Blocks(2019-2020) | 1,412.46 | 80.00 |
5 | Khotokha, Wangdue | A Class Log(2019) | 29.64 | 50.00 |
A Class Poles(2019) | 4,146.47 | 50.00 | ||
B Class Log(2019) | 787.83 | 50.00 | ||
B Class Poles(2019) | 14.87 | 50.00 | ||
6 | Gogona, Wangdue | B Class Blocks/field sawn(2019-2020) | 5,630.56 | 190.00 |
7 | Gasa Depot, Gasa | Special Class (Logs)2019-2020 | 29,048.38 | 165.30 |
Special Class(Poles)(2019-2020) | 279.06 | 165.30 | ||
Total | 50,598.92 |
Natural Resources Development Corporation Limited
Timber Sale at Discount
The NRDCL management is pleased to announce the discount sale of conifer poles extracted in year 2020 from Jakar Region at Nu. 70 per Cft. Limited Stock! Our valued customers may hurry up to avail this opportunity and benefit from this one-time special offer. For details, please visit our NRDCL facebook page or contact the Marketing Managers at #17695310 (Jakar Region) or #17287278 (HQ).
Management
Don’t miss this chance to avail timber stock from various depots under Rinpung and Jakar Region, NRDCL at the Lowest Prices Ever.
Timber available for discount sale are as follows:
The timber stock from Jakar Region which was already on discounted rate is now available for Nu. 115 per Cft. only.
So, hurry up and avail your best discount today as the offer is valid only till 28th February, 2022 for Jakar Region and 31st of March, 2022 for Rinpung region respectively.
Click here to view Depot, Timber Stock and Rates details from the aforementioned regions.
For further details, please contact the Marketing Managers at #17695310 (Jakar Region)
#17872746 (Rinpung) or #17287278 (HQ).
Normal Timber Allotment Notice
The management of NRDCL is pleased to announce the date and venue for monthly timber allotment to AWBI members for December, 2021, as follows:
Region | Cluster | Approx. Volume in Cft (Old & new stock) logs/poles/hakaries | Venue | Date | Time |
Rinpung | Paro & Haa | BP/MC :45,000.00 | Hot Pot Restaurant | 21.12.2021 | 11.00 AM
|
Sha & Phuentsholing | BP/MC/MHW: 234,231.13 | Unit Office, Sha | 24.12.2021 | ||
Jakar | Jakar | BP/MC/MHW: 400,000.00 | NRDCL Bumthang | 21.12.2021 | |
Gelephu | Gelephu | MHW Logs/Poles: 7,471.32 | NRDCL Gelephu | 20.12.2021 | |
Zhongar | Zhongar | MHW logs/poles: 48,000.00 | NRDCL Zhongar | 24.12.2021 |
|
Special Class Timber Auction Notice
After the allotment of normal timber, special class timber will be auctioned to all interested customers in the same venue and date, as follows:
SL # | Place & Contact No. | Species/Volume Available (Old and new stock) (57,985.12 Cft) | Venue | Date | Time |
1 | Phuentsholing (05-252154) & Rinpung 02- 323469 | Teak/Cupressess/ Khair/ Sal Logs/Poles: 12,118.12 Cft (Phuentsholing) Cupressess / Walnut/ Kimbu/ Rutoshing/Juniper Logs/Poles/Block : 40,000.00 Cft (Rinpung) | Unit Office, Sha | 24.12.2021 | |
2 | Gelephu (06-251706) | Teak/Khair/Sal/Sisso Logs- 1,867.08 Cft | NRDCL, Gelephu | 20.12.2021 | |
3 | Zhongar (04-641165) | Teak/ Walnut/ Cupresses/ Morus/Texus Logs/Poles/Field sawn: 4,000.00 Cft | Unit Office, Sha | 24.12.2021 | 12:15 PM |
For details, please contact NRDCL HO, Thimphu at Tel#. 02-323834/323868 (Ext – 119)/concerned NRDCL Office.
Management