NRDCL is pleased to announce the interview result for the appointment of Machine Operators as detailed below:
| NATURAL RESOURCES DEVELOPMENT CORPORATION LIMITED | |||
| Selection Result for Recruitment of Machine Operators | |||
| Interview (viva-voce) conducted on 21/10/2024 | |||
| 1. Penz Loader Operators | |||
| # | Name | CID # | Remarks |
| 1 | Mr. Ugyen | 10708000508 | Selected |
| 2 | Mr. Tshering Phuntsho | 11509002074 | Selected |
| 3 | Mr. Cheten Zangpo | 10705002719 | Selected as CC Operator |
| 4 | Mr. Tuk Bdr. Monger | 11313000757 | Selected as CC Operator |
| 5 | Mr. Phub Dorji | 10306001700 | Selected as CC Operator |
| 6 | Mr. Gyem Dorji | 11302001620 | Selected as CC Operator |
| 2. Cable Crane Operators | |||
| # | Name | CID # | Remarks |
| 1 | Mr. Chogyel | 12002000321 | Selected as Penz Operator |
| 2 | Mr. Tenzin Dorji | 11501001566 | Selected |
| 3 | Mr. Sonam Gyeltshen | 10902002031 | Selected |
| 4 | Mr. Tenzin Wangchuk | 11105003918 | Selected |
| 5 | Mr. Tandin Wangchuk | 11405002029 | Selected |
| 6 | Mr. Chimi Rinzin | 10704000868 | Selected |
| 7 | Mr. Tek Nath Ghalley | 10212000415 | Selected |
| 8 | Mr. Dhendup Tshering | 11105003221 | Selected |
| 9 | Mr. Gyem Dorji | 11302001620 | Selected |
| 10 | Mr. Sangay Tshering | 10707002218 | Selected |
| 11 | Mr. Rinchen Khandu | 10713003236 | Absent |
