NRDCL is pleased to announce the selection result (internal vacancy) for recruitment of Field Assistants and Machine Operators as below:
| NATURAL RESOURCES DEVELOPMENT CORPORATION LIMITED | |||
| Selection Result for Recruitment of Field Assistants and Machine Operators – Internal Vacancy | |||
| Interview (viva-voce) conducted on 19/12/2024 | |||
| 1. Field Assistants | |||
| # | CID # | Result | Remarks |
| 1 | 11508003969 | Selected | |
| 2 | 11107003487 | Selected | |
| 3 | 11112001092 | Not selected | |
| 4 | 11705000385 | Not selected | |
| 5 | 10704001885 | Not selected | |
| 6 | 10608003798 | Not selected | |
| 7 | 10902002031 | Not selected | |
| 8 | 11312000160 | Not selected | |
| 9 | 10904000780 | Not selected | |
| 10 | 10905002527 | Not selected | |
| 11 | 10905005892 | Not selected | |
| 2. Penz Loader Operator | |||
| # | CID # | Result | Remarks |
| 1 | 11515004279 | Selected | |
| 3. Skidder Operator | |||
| # | CID # | Result | Remarks |
| 1 | 10709004043 | Selected | |
