NRDCL is pleased to announce the shortlisted candidates for the interview for the position of Field Assistant, scheduled for 28 May 2026.
Venue: NRDCL Head Office
Time: 9:00 AM
| Shortlisted Candidates for Interview for the post of Field Assistant | ||||
| Application Number | CID # | Gender | Qualification Aggregrate (Cl. X – 40%, Cl. XII – 60%) | Remarks |
| NRDCL-14244-J0667-0002 | 11514004713 | Female | 76.89 | Shortlisted for Interview |
| NRDCL-8352-J0667-0015 | 10604002382 | Male | 76.09 | Shortlisted for Interview |
| NRDCL-21461-J0667-0114 | 11101000699 | Male | 75.79 | Shortlisted for Interview |
| NRDCL-11649-J0667-0175 | 11603003950 | Male | 75.02 | Shortlisted for Interview |
| NRDCL-18972-J0667-0176 | 10904001062 | Female | 74.76 | Shortlisted for Interview |
| NRDCL-9667-J0667-0058 | 10204002455 | Female | 74.23 | Shortlisted for Interview |
| NRDCL-19656-J0667-0028 | 10709005037 | Male | 74.06 | Shortlisted for Interview |
| NRDCL-21099-J0667-0034 | 12001004407 | Female | 73.61 | Shortlisted for Interview |
| NRDCL-2219-J0667-0018 | 12002000212 | Male | 73.07 | Shortlisted for Interview |
| NRDCL-3361-J0667-0086 | 11912000195 | Male | 72.96 | Shortlisted for Interview |
| NRDCL-10857-J0667-0162 | 11702000782 | Male | 72.43 | Shortlisted for Interview |
| NRDCL-8382-J0667-0130 | 11515004278 | Male | 72.38 | Shortlisted for Interview |
| NRDCL-17512-J0667-0167 | 10203000223 | Female | 72.38 | Shortlisted for Interview |
| NRDCL-10458-J0667-0003 | 11704002054 | Male | 72.34 | Shortlisted for Interview |
| NRDCL-9438-J0667-0093 | 10711002845 | Female | 71.92 | Shortlisted for Interview |
| NRDCL-20081-J0667-0096 | 11506007018 | Female | 71.21 | Shortlisted for Interview |
| NRDCL-9211-J0667-0036 | 10310000813 | Male | 71.15 | Shortlisted for Interview |
| NRDCL-19587-J0667-0043 | 11508004729 | Male | 71.03 | Shortlisted for Interview |
| NRDCL-20180-J0667-0132 | 11504004683 | Female | 70.96 | Shortlisted for Interview |
| NRDCL-8595-J0667-0007 | 11311001991 | Female | 70.92 | Shortlisted for Interview |
| NRDCL-12769-J0667-0124 | 11705002392 | Male | 70.71 | Shortlisted for Interview |
| NRDCL-20967-J0667-0084 | 10102001778 | Male | 70.48 | Shortlisted for Interview |
| NRDCL-14009-J0667-0049 | 11107007736 | Female | 70.34 | Shortlisted for Interview |
| NRDCL-9399-J0667-0047 | 11704000889 | Female | 70.31 | Shortlisted for Interview |
| NRDCL-11652-J0667-0074 | 10709004540 | Female | 70.17 | Shortlisted for Interview |
| NRDCL-9934-J0667-0089 | 10206000231 | Male | 69.86 | Shortlisted for Interview |
| NRDCL-6009-J0667-0119 | 11705000609 | Male | 69.86 | Shortlisted for Interview |
| NRDCL-10173-J0667-0024 | 10715001987 | Female | 69.68 | Shortlisted for Interview |
| NRDCL-21881-J0667-0054 | 11504002149 | Male | 69.57 | Shortlisted for Interview |
| NRDCL-20503-J0667-0016 | 10716003474 | Male | 69.57 | Shortlisted for Interview |
All shortlisted candidates are requested to bring their original documents for verification during the interview.
