Natural Resources Development Corporation Limited (NRDCL) is pleased to announce the list of shortlisted candidates for the post of Associate Analyst for written exam. The shortlisted candidates are required to bring calculator (fx 82/100), pen and valid identification documents. The written examination will be conducted as per the details below:
Venue: NRDCL Head Office (Thimphu)
Date: 30 January 2026 (Friday)
Time: 10:00 AM
Duration: 3 Hours
| Sl No | CID | Remarks |
| 1 | 11509004946 | Shortlisted for Written Exam |
| 2 | 10103002342 | Shortlisted for Written Exam |
| 3 | 11807002150 | Shortlisted for Written Exam |
| 4 | 11111002654 | Shortlisted for Written Exam |
| 5 | 11204004991 | Shortlisted for Written Exam |
| 6 | 10905005717 | Shortlisted for Written Exam |
| 7 | 10705004817 | Shortlisted for Written Exam |
| 8 | 11303006296 | Shortlisted for Written Exam |
| 9 | 10101001903 | Shortlisted for Written Exam |
| 10 | 11104000756 | Shortlisted for Written Exam |
| 11 | 11214004290 | Shortlisted for Written Exam |
| 12 | 10902000162 | Shortlisted for Written Exam |
| 13 | 10202001406 | Shortlisted for Written Exam |
| 14 | 12007000085 | Shortlisted for Written Exam |
| 15 | 11501004068 | Shortlisted for Written Exam |
| 16 | 11101003154 | Shortlisted for Written Exam |
| 17 | 10712002603 | Shortlisted for Written Exam |
| 18 | 11807000113 | Shortlisted for Written Exam |
| 19 | 10302001740 | Shortlisted for Written Exam |
| 20 | 10306000990 | Shortlisted for Written Exam |
| 21 | 11305001126 | Shortlisted for Written Exam |
| 22 | 11105001416 | Shortlisted for Written Exam |
| 23 | 10311003271 | Shortlisted for Written Exam |
| 24 | 11510004833 | Shortlisted for Written Exam |
| 25 | 11307002657 | Shortlisted for Written Exam |
| 26 | 12001003414 | Shortlisted for Written Exam |
| 27 | 11308001795 | Shortlisted for Written Exam |
| 28 | 11102003525 | Shortlisted for Written Exam |
| 29 | 10710002635 | Shortlisted for Written Exam |
| 30 | 11401002364 | Shortlisted for Written Exam |
| 31 | 10505001123 | Shortlisted for Written Exam |
| 32 | 11502003689 | Shortlisted for Written Exam |
| 33 | 11505005244 | Shortlisted for Written Exam |
| 34 | 11503005305 | Shortlisted for Written Exam |
| 35 | 10101003784 | Shortlisted for Written Exam |
| 36 | 11606002628 | Shortlisted for Written Exam |
| 37 | 11905001587 | Shortlisted for Written Exam |
| 38 | 11802002392 | Shortlisted for Written Exam |
| 39 | 11506007998 | Shortlisted for Written Exam |
| 40 | 11512005420 | Shortlisted for Written Exam |
| 41 | 11208002836 | Shortlisted for Written Exam |
| 42 | 11509004820 | Shortlisted for Written Exam |
| 43 | 10711003076 | Shortlisted for Written Exam |
| 44 | 10308003479 | Shortlisted for Written Exam |
| 45 | 11604002438 | Shortlisted for Written Exam |
| 46 | 11107001258 | Shortlisted for Written Exam |
| 47 | 11306003571 | Shortlisted for Written Exam |
| 48 | 10504001782 | Shortlisted for Written Exam |
