Selection Result for the Position of Production In-charges – Internal Vacancy
Interview held on May 30, 2024
| Sl # | CID No. | Remarks |
| 1 | 11602002555 | Selected |
| 2 | 11301000658 | Selected |
| 3 | 11202004847 | 1st Standby |
| 4 | 11504000927 | 2nd Standby |
| 5 | 10713002404 | 3nd Standby |
| 6 | 11807002926 | Not Selected |
| 7 | 11812002748 | Not Selected |
| 8 | 11907000981 | Not Selected |
| 9 | 11514003085 | Absent |
| 10 | 10705005517 | Absent |
